

Season - Episode
1
Season 1 Jul 01, 2006
-
1 - 1Ocean Jul 01, 2006
-
1 - 2Desert Jan 01, 1970
-
1 - 3Ice Jan 01, 1970
-
1 - 4Air Jan 01, 1970
-
1 - 5Volcanoes Jan 01, 1970
-
1 - 6Flood Jan 01, 1970
-
1 - 7Sun Jan 01, 1970
-
1 - 8Tropic Jan 01, 1970
-
1 - 9Forest Jan 01, 1970
-
1 - 10Urban Jan 01, 1970
-
1 - 11Glacier Jan 01, 1970
-
1 - 12Reef Jan 01, 1970
-
1 - 13Drought Jan 01, 1970
-
1 - 14Storms Jan 01, 1970
-
1 - 15Fire Jan 01, 1970
-
1 - 16Mars Jan 01, 1970
-
1 - 17Rivers Jan 01, 1970
-
1 - 18Wilderness Jan 01, 1970
-
1 - 19Earthquakes Jan 01, 1970
-
1 - 20Islands Jan 01, 1970
-
1 - 21Lakes Jan 01, 1970
-
1 - 22Extinction Jan 01, 1970
-
1 - 23Mountain Jan 01, 1970
-
1 - 24Space Jan 01, 1970
-
1 - 25Climate Change Jan 01, 1970
-
1 - 26Earth Jan 01, 1970
Overview
We live in a world full of contrasts. From the coldest to the driest, the most populated to the most remote, the highest to the lowest locations and everything in-between. This series examines the impact these extremes in nature have on the environment and viceversa. Additionally we observe the changes our planet has endured through the passage of time. This is fantastic family viewing at an environmentally crucial time
Year 2006
Studio Discovery
Director
Crew
Popularity 0.1112
Language