
Season - Episode
10
Season 10 Feb 02, 2025
-
10 - 1Episode 1 Feb 02, 2025
-
10 - 2Episode 2 Feb 03, 2025
-
10 - 3Episode 3 Feb 04, 2025
-
10 - 4Episode 4 Feb 09, 2025
-
10 - 5Episode 5 Feb 10, 2025
-
10 - 6Episode 6 Feb 11, 2025
-
10 - 7Episode 7 Feb 16, 2025
-
10 - 8Episode 8 Feb 17, 2025
-
10 - 9Episode 9 Feb 18, 2025
-
10 - 10Episode 10 Feb 23, 2025
-
10 - 11Episode 11 Feb 24, 2025
-
10 - 12Episode 12 Mar 02, 2025
-
10 - 13Episode 13 Mar 03, 2025
-
10 - 14Episode 14 Mar 04, 2025
-
10 - 15Episode 15 Mar 09, 2025
-
10 - 16Episode 16 Mar 10, 2025
-
10 - 17Episode 17 Mar 11, 2025
-
10 - 18Episode 18 Mar 16, 2025
-
10 - 19Episode 19 Mar 17, 2025
-
10 - 20Episode 20 Mar 18, 2025
-
10 - 21Episode 21 Mar 23, 2025
-
10 - 22Episode 22 Mar 24, 2025
-
10 - 23Episode 23 Mar 30, 2025
-
10 - 24Episode 24 Mar 31, 2025
-
10 - 25Episode 25 Apr 06, 2025
-
10 - 26Episode 26 Apr 07, 2025
9
Season 9 Jan 29, 2024
-
9 - 1Episode 1 Jan 29, 2024
-
9 - 2Episode 2 Jan 30, 2024
-
9 - 3Episode 3 Jan 31, 2024
-
9 - 4Episode 4 Feb 04, 2024
-
9 - 5Episode 5 Feb 05, 2024
-
9 - 6Episode 6 Feb 06, 2024
-
9 - 7Episode 7 Feb 07, 2024
-
9 - 8Episode 8 Feb 11, 2024
-
9 - 9Episode 9 Feb 12, 2024
-
9 - 10Episode 10 Feb 13, 2024
-
9 - 11Episode 11 Feb 14, 2024
-
9 - 12Episode 12 Feb 18, 2024
-
9 - 13Episode 13 Feb 19, 2024
-
9 - 14Episode 14 Feb 20, 2024
-
9 - 15Episode 15 Feb 25, 2024
-
9 - 16Episode 16 Feb 26, 2024
-
9 - 17Episode 17 Feb 27, 2024
-
9 - 18Episode 18 Mar 03, 2024
-
9 - 19Episode 19 Mar 04, 2024
-
9 - 20Episode 20 Mar 05, 2024
-
9 - 21Episode 21 Mar 10, 2024
-
9 - 22Episode 22 Mar 11, 2024
-
9 - 23Episode 23 Mar 17, 2024
-
9 - 24Episode 24 Mar 18, 2024
-
9 - 25Episode 25 Mar 24, 2024
-
9 - 26Episode 26 Mar 25, 2024
8
Season 8 Jan 30, 2023
-
8 - 1Auditions #1 Jan 30, 2023
-
8 - 2Auditions #2 Jan 31, 2023
-
8 - 3Auditions #3 Feb 01, 2023
-
8 - 4Auditions #4 Feb 05, 2023
-
8 - 5Auditions #5 Feb 06, 2023
-
8 - 6Auditions #6 Feb 07, 2023
-
8 - 7Auditions #7 Feb 12, 2023
-
8 - 8Top 50 (1) Feb 13, 2023
-
8 - 9Top 50 (2) Feb 14, 2023
-
8 - 10Top 24 (1) Feb 19, 2023
-
8 - 11Top 24 (2) Feb 20, 2023
-
8 - 12Top 24 (3) Feb 21, 2023
-
8 - 13Top 12 Performance Show Feb 26, 2023
-
8 - 14Live Results Show Feb 27, 2023
-
8 - 15Top 10 Live Performance Show Mar 04, 2023
-
8 - 16Live Results Show 2 Mar 05, 2023
-
8 - 17Top 8 Live Performance Show Mar 10, 2023
-
8 - 18Live Results Show 3 Mar 09, 2023
-
8 - 19Top 6 Live Performance Show Mar 17, 2023
-
8 - 20Live Results Show 4 Mar 18, 2023
-
8 - 21Grand Finale Mar 24, 2023
7
Season 7 Aug 09, 2009
-
7 - 1Welcome to Idol 2009 Aug 09, 2009
-
7 - 2Audition 2 Aug 16, 2009
-
7 - 3Top 100 Aug 23, 2009
-
7 - 4Semifinal 1 Aug 24, 2009
-
7 - 5Semifinal 2 Aug 25, 2009
-
7 - 6Semifinal 3 Aug 26, 2009
-
7 - 7Semifinal 4 Aug 27, 2009
-
7 - 8Wildcard Aug 31, 2009
-
7 - 9Wildcard Verdict Final 12 Sep 06, 2009
-
7 - 10Final 12 Verdict Final 11 Sep 13, 2009
-
7 - 11Final 10 Sep 20, 2009
-
7 - 12Back to the 80's Sep 27, 2009
-
7 - 13Final 8 Oct 04, 2009
-
7 - 14Final 7 Oct 11, 2009
-
7 - 15Final 6 Oct 18, 2009
-
7 - 16Final 5 Oct 25, 2009
-
7 - 17Final 4 Nov 01, 2009
-
7 - 18The Final 3 Nov 08, 2009
-
7 - 19The Final 2 Nov 15, 2009
-
7 - 20The Final Nov 22, 2009
6
Season 6 Aug 24, 2008
-
6 - 1Melbourne Auditions Aug 24, 2008
-
6 - 2Perth Auditions Aug 25, 2008
-
6 - 3Brisbane Auditions Aug 26, 2008
-
6 - 4Adelaide and London Auditions Aug 27, 2008
-
6 - 5Sydney Auditions: Part 1 Aug 28, 2008
-
6 - 6Auditions: Sydney, Part 2 Aug 29, 2008
-
6 - 7Theatre Rounds: Top 100 Aug 31, 2008
-
6 - 8Semi-Finals: Group 1 Performance Sep 01, 2008
-
6 - 9Semi-Finals: Verdict #1 + Group 2 Performance Sep 02, 2008
-
6 - 10Semi-Finals: Verdict #2 + Group 3 Performance Sep 03, 2008
-
6 - 11Semi-Finals: Verdict #3 + Group 4 Performance Sep 04, 2008
-
6 - 12Semi-Finals: Verdict #4 + Wildcard Performance Sep 07, 2008
-
6 - 13Semi-Finals: Wildcard Verdict Sep 08, 2008
-
6 - 14Top 12 Performance: Idol's Choice Sep 14, 2008
-
6 - 15Top 12 Verdict Sep 15, 2008
-
6 - 16Top 11 Performance: The 80s Sep 21, 2008
-
6 - 17Top 11 Verdict Sep 22, 2008
-
6 - 18Top 10 Performance: Aussie Hits Sep 28, 2008
-
6 - 19Top 10 Verdict Sep 29, 2008
-
6 - 20Top 9 Performance: ABBA Oct 05, 2008
-
6 - 21Top 9 Verdict Oct 06, 2008
-
6 - 22Top 8 Performance: Rock Oct 12, 2008
-
6 - 23Top 8 Verdict Oct 13, 2008
-
6 - 24Top 7 Performance: Motown Oct 19, 2008
-
6 - 25Top 7 Verdict Oct 20, 2008
-
6 - 26Top 6 Performance: Rolling Stones Oct 26, 2008
-
6 - 27Top 6 Verdict Oct 27, 2008
-
6 - 28Top 5 Performance: Michael Jackson Nov 02, 2008
-
6 - 29Top 5 Verdict Nov 03, 2008
-
6 - 30Top 4 Performance: All American Hits Nov 09, 2008
-
6 - 31Top 4 Verdict Nov 10, 2008
-
6 - 32Top 3 Performance: Idol's Choice Nov 16, 2008
-
6 - 33Top 3 Verdict/Top 2 Showdown Nov 17, 2008
-
6 - 34Grand Final Nov 23, 2008
-
6 - 35And the winner is .... Nov 30, 2008
5
Season 5 Aug 05, 2007
-
5 - 1Auditions 1 Aug 05, 2007
-
5 - 2Auditions 2 Aug 06, 2007
-
5 - 3Auditions 3 Aug 12, 2007
-
5 - 4Auditions 4 Aug 13, 2007
-
5 - 5Top 100 Aug 19, 2007
-
5 - 6Final 24 Aug 20, 2007
-
5 - 7Semi Final - 1 Aug 26, 2007
-
5 - 8Semi Final - 2 Aug 27, 2007
-
5 - 9Semi Final - 3 Aug 28, 2007
-
5 - 10Semi Final - 4 Aug 29, 2007
-
5 - 11Semi Final - 4 (Result) / Wildcard Annoucement Aug 30, 2007
-
5 - 12Wildcard Show Sep 02, 2007
-
5 - 13Wildcard Verdict Sep 03, 2007
-
5 - 14Final 12 Sep 09, 2007
-
5 - 15Final 12 (Result) Sep 10, 2007
-
5 - 16Final 11 Sep 16, 2007
-
5 - 17Final 11 (Result) Sep 17, 2007
-
5 - 18Final 10 Sep 23, 2007
-
5 - 19Final 10 (Result) Sep 24, 2007
-
5 - 20Final 9 Sep 30, 2007
-
5 - 21Final 9 (Result) Oct 01, 2007
-
5 - 22Final 8 Oct 07, 2007
-
5 - 23Final 8 (Result) Oct 08, 2007
-
5 - 24Final 7 Oct 14, 2007
-
5 - 25Final 7 (Result) Oct 15, 2007
-
5 - 26Final 6 Oct 21, 2007
-
5 - 27Final 6 (results) Oct 22, 2007
-
5 - 29Final 5 Oct 28, 2007
-
5 - 30Final 5 (Results) Oct 29, 2007
-
5 - 31Final 4 Nov 04, 2007
-
5 - 32Final 4 (Results) Nov 05, 2007
-
5 - 33Final 3 Nov 11, 2007
-
5 - 34Final 3 (Results) Nov 12, 2007
-
5 - 35Final 2 Nov 18, 2007
-
5 - 36Final 2 (Results) Nov 19, 2007
-
5 - 37Finale Nov 25, 2007
4
Season 4 Aug 06, 2006
-
4 - 1Auditions 1: Melbourne, Hobart & Alice Springs Aug 06, 2006
-
4 - 2Auditions 2: Perth & Adelaide Aug 07, 2006
-
4 - 3Auditions 3: Sydney & Townsville Aug 13, 2006
-
4 - 4Auditions 4: Queensland & Albury Wodonga Aug 14, 2006
-
4 - 5Top 125 Aug 20, 2006
-
4 - 6Top 24 Aug 21, 2006
-
4 - 7Semi Finals: Group 1 Perfom Aug 27, 2006
-
4 - 8Semi Finals: Group 1 Verdict & Group 2 Perform Aug 28, 2006
-
4 - 9Semi Finals: Group 2 Verdict & Group 3 Perform Aug 29, 2006
-
4 - 10Semi Finals: Group 3 Verdict & Group 4 Perform Aug 30, 2006
-
4 - 11Semi Finals: Group 4 Verdict Aug 31, 2006
-
4 - 12Wildcard: Performance Sep 03, 2006
-
4 - 13Wildcard: Verdict Sep 04, 2006
-
4 - 14Final 12: Contestant's Choice Sep 10, 2006
-
4 - 15Final 12: Verdict Sep 11, 2006
-
4 - 16Final 11: Rock Sep 17, 2006
-
4 - 17Final 11: Verdict Sep 18, 2006
-
4 - 18Final 10: Number One Hits Sep 24, 2005
-
4 - 19Final 10: Verdict Sep 25, 2006
-
4 - 20Final 9: The Year I Was Born Oct 01, 2006
-
4 - 21Final 9: Verdict Oct 02, 2006
-
4 - 22Final 8: Disco Oct 08, 2006
-
4 - 23Final 8: Verdict Oct 09, 2006
-
4 - 24Final 7: Acoustic/Contestant's Choice Oct 15, 2006
-
4 - 25Final 7: Verdict Oct 16, 2006
-
4 - 26Up Close And Personal: Originals Oct 17, 2006
-
4 - 27Final 6: Big Band/Rock Swings Oct 22, 2006
-
4 - 28Final 6: Verdict Oct 23, 2006
-
4 - 29Final 5: ARIA Hall Of Fame Oct 29, 2006
-
4 - 30Final 5: Verdict Oct 30, 2006
-
4 - 31Final 4: Audience Choice Nov 05, 2006
-
4 - 32Final 4: Verdict Nov 06, 2006
-
4 - 33Final 3: Judge's Choice Nov 12, 2006
-
4 - 34Final 3: Verdict Nov 13, 2006
-
4 - 35Grand Final: Performances Nov 19, 2006
-
4 - 36Grand Final: Verdict Nov 26, 2006
3
Season 3 Jul 26, 2005
-
3 - 1Audition 1: Brisbane/Hobart Jul 26, 2005
-
3 - 2Audition 2: Melbourne Jul 27, 2005
-
3 - 3Audition 3: Perth/Adelaide Aug 02, 2005
-
3 - 4Audition 4: Sydney Aug 03, 2005
-
3 - 5From 150 to 78 Aug 09, 2005
-
3 - 6Top 30 Aug 10, 2005
-
3 - 7Inside Idol 1 Aug 11, 2005
-
3 - 8Semi Finals: Group 1 Perform Aug 16, 2005
-
3 - 9Semi Finals: Group 1 Verdict Aug 17, 2005
-
3 - 10Inside Idol 2 Aug 18, 2005
-
3 - 11Semi Finals: Group 2 Perform Aug 21, 2005
-
3 - 12Semi Finals: Group 2 Verdict Aug 22, 2005
-
3 - 13Inside Idol 3 Aug 25, 2005
-
3 - 14Semi Finals: Group 3 Perform Aug 28, 2005
-
3 - 15Semi Finals: Group 3 Verdict Aug 29, 2005
-
3 - 16Inside Idol 4 Sep 01, 2005
-
3 - 17Wild Card: Performance Sep 04, 2005
-
3 - 18Wild Card: Verdict Sep 05, 2005
-
3 - 19Inside Idol 5 Sep 08, 2005
-
3 - 20The Final 13: Australian Made Sep 11, 2005
-
3 - 21The Final 13: Verdict Sep 12, 2005
-
3 - 22Inside Idol 6 Sep 15, 2005
-
3 - 23The Final 11: The 60s Sep 18, 2005
-
3 - 24The Finals 11: Verdict Sep 19, 2005
-
3 - 25Inside Idol 7 Sep 22, 2005
-
3 - 26The Final 10: Rock Supergroup Sep 25, 2005
-
3 - 27The Final 10: Verdict Sep 26, 2005
-
3 - 28Inside Idol 8 Sep 29, 2005
-
3 - 29The Final 9: Contestant's Choice Oct 02, 2005
-
3 - 30The Final 9: Verdict Oct 03, 2005
-
3 - 31Inside Idol 9 Oct 06, 2005
-
3 - 32The Final 8: Big Band Oct 09, 2005
-
3 - 33The Final 8: Verdict Oct 10, 2005
-
3 - 34Inside Idol 10 Oct 13, 2005
-
3 - 35The Final 7: The 80s Oct 16, 2005
-
3 - 36The Final 7: The 80s Oct 16, 2005
-
3 - 37The Final 7: Verdict Oct 17, 2005
-
3 - 38Inside Idol 11 Oct 20, 2005
-
3 - 39Up Close and Personal: The Top 6 Oct 21, 2005
-
3 - 40The Final 6: Motown Oct 23, 2005
-
3 - 41The Final 6: Verdict Oct 24, 2005
-
3 - 42Inside Idol 12 Oct 27, 2005
-
3 - 43The Final 5: The 70s Oct 30, 2005
-
3 - 44The Final 5: Verdict Oct 31, 2005
-
3 - 45Inside Idol 13 Nov 03, 2005
-
3 - 46The Final 4: Elvis Nov 06, 2005
-
3 - 47The Final 4: Verdict Nov 07, 2005
-
3 - 48Inside Idol 14 Nov 10, 2005
-
3 - 49The Final 3: Number One Hits Nov 13, 2005
-
3 - 50The Final 3: Verdict Nov 14, 2005
-
3 - 51Inside Idol 15 Nov 17, 2005
-
3 - 52The Grand Final: Own Choice and Winner's Single Nov 20, 2005
-
3 - 53The Finale Nov 21, 2005
2
Season 2 Jul 13, 2004
-
2 - 1Audition 1: Melbourne/Tamworth Jul 13, 2004
-
2 - 2Audition 2: Canberra/Brisbane Jul 14, 2004
-
2 - 3Audition 3: Adelaide/Hobart/Perth Jul 20, 2004
-
2 - 4Audition 4: Darwin/Sydney Jul 21, 2004
-
2 - 5From 118 To 72 Jul 27, 2004
-
2 - 6Top 30 Aug 01, 2004
-
2 - 7Semi Finals: Group 1 Perform Aug 08, 2004
-
2 - 8Semi Finals: Group 1 Verdict Aug 09, 2004
-
2 - 9Semi Finals: Group 2 Perform Aug 15, 2004
-
2 - 10Semi Finals: Group 2 Verdict Aug 16, 2004
-
2 - 11Semi Finals: Group 3 Perform Aug 22, 2004
-
2 - 12Semi Finals: Group 3 Verdict Aug 23, 2004
-
2 - 13Wild Card: Peformance Aug 29, 2004
-
2 - 14Wild Card: Verdict Aug 30, 2004
-
2 - 15The Final 12: Australian Made Sep 05, 2004
-
2 - 16The Final 12: Verdict Sep 06, 2004
-
2 - 17The Final 11: Pop Sep 12, 2004
-
2 - 18The Final 11: Verdict Sep 13, 2004
-
2 - 19The Final 10: 60's Sep 19, 2004
-
2 - 20The Final 10: Verdict Sep 20, 2004
-
2 - 21The Final 9: Disco Sep 26, 2004
-
2 - 22The Final 9: Verdict Sep 27, 2004
-
2 - 23The Final 8: Contestant's Choice Oct 03, 2004
-
2 - 24The Final 8: Verdict Oct 04, 2004
-
2 - 25The Final 7: The Beatles Oct 10, 2004
-
2 - 26The Final 7: Verdict Oct 11, 2004
-
2 - 27The Final 6 - The 80's Oct 17, 2004
-
2 - 28Performance Live Verdict - The 80's Oct 18, 2004
-
2 - 29Up Close and Personal - The Top 5 Oct 19, 2004
-
2 - 30The Final 5 - R&B/Soul Oct 24, 2004
-
2 - 31Performance Live Verdict - R&B/Soul Oct 25, 2004
-
2 - 32The Final 4 - Big Band Oct 31, 2004
-
2 - 33Performance Live Verdict - Big Band Nov 01, 2004
-
2 - 34The Final 3 - The 70's Nov 07, 2004
-
2 - 35Performance Live Verdict - The 70's Nov 08, 2004
-
2 - 36The Final 2 - Own Choice and Winner's Single Nov 14, 2004
-
2 - 37The Finale Nov 21, 2004
1
Season 1 Jul 27, 2003
-
1 - 1The Premiere Jul 27, 2003
-
1 - 2From The Top 75 to the Top 40 Aug 03, 2003
-
1 - 3The Top 40 Aug 04, 2003
-
1 - 4Semi Finals: Group 1 Perform Aug 10, 2003
-
1 - 5Semi Finals: Group 1 Verdict Aug 11, 2003
-
1 - 6Semi Finals: Group 2 Perform Aug 17, 2003
-
1 - 7Semi Finals: Group 2 Verdict Aug 18, 2003
-
1 - 8Semi Finals: Group 3 Perform Aug 24, 2003
-
1 - 9Semi Finals: Group 3 Verdict Aug 25, 2003
-
1 - 10The Bad, The Mad and The Ugly Aug 26, 2003
-
1 - 11Semi Finals: Group 4 Perform Aug 31, 2003
-
1 - 12Semi Finals: Group 4 Verdict Sep 01, 2003
-
1 - 13Semi Finals: Group 5 Perform Sep 07, 2003
-
1 - 14Semi Finals: Group 5 Verdict Sep 08, 2003
-
1 - 15Wildcard: Judge's Choice Sep 14, 2003
-
1 - 16Wildcard: Live Verdict Sep 15, 2003
-
1 - 17Performance 1: The 70's Sep 21, 2003
-
1 - 18Performance 1: Verdict Sep 22, 2003
-
1 - 19Inside Idol #1 Sep 25, 2003
-
1 - 20Performance 2: Aussie Number Ones Sep 28, 2003
-
1 - 21Performance 2: Verdict Sep 29, 2003
-
1 - 22Inside Idol #2 Oct 02, 2003
-
1 - 23Performance 3: Aussie Made Oct 05, 2003
-
1 - 24Performance 3: Verdict Oct 06, 2003
-
1 - 25Inside Idol #3 Oct 09, 2003
-
1 - 26Performance 4: The 80's Oct 12, 2003
-
1 - 27Performance 4: Verdict Oct 13, 2003
-
1 - 28Up Close & Personal Oct 14, 2003
-
1 - 29Inside Idol #4 Oct 16, 2003
-
1 - 30Performance 5: R&B/Soul Oct 19, 2003
-
1 - 31Performance 5: Verdict Oct 20, 2003
-
1 - 32Inside Idol #5 Oct 23, 2003
-
1 - 33Performance 6: Big Band Oct 26, 2003
-
1 - 34Performance 6: Verdict Oct 27, 2003
-
1 - 35Inside Idol #6 Oct 30, 2003
-
1 - 36Performance 7: The 60's Nov 02, 2003
-
1 - 37Performance 7: Verdcict Nov 03, 2003
-
1 - 38Inside Idol #7 Nov 06, 2003
-
1 - 39Performance 8: Contestants Choice Nov 09, 2003
-
1 - 40Quentin Crashes Australian Idol Nov 10, 2003
-
1 - 41Live Performance 8: Contestants Choice (Encore) Nov 13, 2003
-
1 - 42Showdown Tour Nov 16, 2003
-
1 - 43Grand Finale Nov 19, 2003
-
1 - 44The Winner's Journey Nov 23, 2003
Overview
Australian Idol is an Australian singing competition, which began its first season in July 2003 and ended its original run in November 2009 before being revived in January 2023. As part of the Idol franchise, Australian Idol originated from the reality program Pop Idol, which was created by British entertainment executive Simon Fuller. Australian Idol was televised on Network Ten for its first seven series and was broadcast on Austereo Radio Network between 2005 and 2007.
Year 2025
Studio Network Ten, Seven Network
Director
Crew
Popularity 17.5545
Language English