

America's Game: The Super Bowl Champions
Season - Episode
2
Season 2 Sep 05, 2007
-
2 - 12006 Indianapolis Colts Sep 05, 2007
-
2 - 22007 New York Giants Sep 03, 2008
-
2 - 32008 Pittsburgh Steelers Sep 03, 2009
-
2 - 42009 New Orleans Saints Nov 08, 2010
-
2 - 52010 Green Bay Packers Sep 07, 2011
-
2 - 62011 New York Giants Sep 04, 2012
-
2 - 72012 Baltimore Ravens Sep 04, 2013
-
2 - 82013 Seattle Seahawks Sep 03, 2014
-
2 - 92014 New England Patriots Sep 08, 2015
-
2 - 102015 Denver Broncos Sep 07, 2016
-
2 - 112016 New England Patriots Sep 06, 2017
-
2 - 122017 Philadelphia Eagles Sep 05, 2018
-
2 - 132018 New England Patriots Sep 04, 2019
-
2 - 142019 Kansas City Chiefs Sep 09, 2020
-
2 - 152020 Tampa Bay Buccaneers Sep 08, 2021
-
2 - 162021 Los Angeles Rams Sep 07, 2022
-
2 - 172022 Kansas City Chiefs Sep 06, 2023
-
2 - 182023 Kansas City Chiefs Sep 13, 2023
1
Season 1 Nov 24, 2006
-
1 - 11983 Los Angeles Raiders Nov 24, 2006
-
1 - 21999 St. Louis Rams Dec 01, 2006
-
1 - 31969 Kansas City Chiefs Dec 08, 2006
-
1 - 41994 San Francisco 49ers Dec 15, 2006
-
1 - 51996 Green Bay Packers Dec 22, 2006
-
1 - 61971 Dallas Cowboys Jan 05, 2007
-
1 - 71991 Washington Redskins Jan 12, 2007
-
1 - 81986 New York Giants Jan 19, 2007
-
1 - 91998 Denver Broncos Jan 26, 2007
-
1 - 101977 Dallas Cowboys Jan 27, 2007
-
1 - 111976 Oakland Raiders Jan 27, 2007
-
1 - 122004 New England Patriots Jan 28, 2007
-
1 - 131984 San Francisco 49ers Jan 29, 2007
-
1 - 141975 Pittsburgh Steelers Jan 29, 2007
-
1 - 151966 Green Bay Packers Jan 30, 2007
-
1 - 161992 Dallas Cowboys Jan 31, 2007
-
1 - 171989 San Francisco 49ers Feb 02, 2007
-
1 - 181978 Pittsburgh Steelers Feb 02, 2007
-
1 - 191985 Chicago Bears Feb 03, 2007
-
1 - 201972 Miami Dolphins Feb 03, 2007
-
1 - 212001 New England Patriots Feb 08, 2007
-
1 - 221970 Baltimore Colts Feb 09, 2007
-
1 - 231990 New York Giants Feb 15, 2007
-
1 - 241980 Oakland Raiders Feb 16, 2007
-
1 - 251993 Dallas Cowboys Feb 22, 2007
-
1 - 261979 Pittsburgh Steelers Feb 23, 2007
-
1 - 271973 Miami Dolphins Mar 01, 2007
-
1 - 281987 Washington Redskins Mar 02, 2007
-
1 - 291988 San Francisco 49ers Mar 08, 2007
-
1 - 301974 Pittsburgh Steelers Mar 09, 2007
-
1 - 312000 Baltimore Ravens Mar 15, 2007
-
1 - 321995 Dallas Cowboys Mar 16, 2007
-
1 - 331982 Washington Redskins Mar 22, 2007
-
1 - 341981 San Francisco 49ers Mar 23, 2007
-
1 - 351997 Denver Broncos Mar 29, 2007
-
1 - 361968 New York Jets Apr 02, 2007
-
1 - 372005 Pittsburgh Steelers Apr 09, 2007
-
1 - 381967 Green Bay Packers Apr 16, 2007
-
1 - 392002 Tampa Bay Buccaneers Apr 23, 2007
-
1 - 402003 New England Patriots Apr 30, 2007
0
Season 0 Nov 17, 2006
-
0 - 1A Countdown to History Nov 17, 2006
-
0 - 21981 San Diego Chargers Sep 18, 2008
-
0 - 31969 Minnesota Vikings Sep 25, 2008
-
0 - 41990 Buffalo Bills Oct 02, 2008
-
0 - 51988 Cincinnati Bengals Oct 09, 2008
-
0 - 61998 Minnesota Vikings Oct 16, 2008
Overview
America's Game: The Super Bowl Champions is an annual documentary series created by NFL Films (broadcast on the NFL Network and CBS). Each of its 55 (and counting) installments profile the National Football League's annual Super Bowl champion through highlights, interviews with players and coaches, and a celebrity narrator. A spin-off debuted on September 18, 2008, titled America's Game: The Missing Rings which chronicled five of the best teams to never win the Super Bowl.
Year 2023
Studio CBS
Director Steve Sabol
Crew
Popularity 19.6988
Language English