

Trading Spouses
Season - Episode
-
3 - 1Martin/Shatz Oct 20, 2006
-
3 - 2Kahn-Robson/Wiessmeyer (1) Nov 03, 2006
-
3 - 3Kahn-Robson/Wiessmeyer (2) Nov 10, 2006
-
3 - 4Parodi/Solomon (1) Nov 17, 2006
-
3 - 5Parodi/Solomon (2) Nov 17, 2006
-
3 - 6Hammond/Girone (1) Dec 01, 2006
-
3 - 7Hammond/Girone (2) Dec 08, 2006
-
3 - 8DeConciliis/Hawkins (1) Dec 15, 2006
-
3 - 9DeConciliis/Hawkins (2) Dec 22, 2006
-
3 - 10Manavit-Sturz/Cramer (1) Jan 05, 2007
-
3 - 11Manavit-Sturz/Cramer (2) Jan 12, 2007
-
3 - 12Perrin/Malone-Brown (1) Jan 19, 2007
-
3 - 13Perrin/Malone-Brown (2) Jan 26, 2007
-
3 - 14Chase/Lane (1) Feb 02, 2007
-
3 - 15Chase/Lane (2) Feb 09, 2007
-
3 - 16Nelson/Andrews (1) Feb 16, 2007
-
3 - 17Nelson/Andrews (2) Feb 23, 2007
-
3 - 18Naudin/Allen (1) Apr 26, 2007
-
3 - 19Naudin/Allen (2) May 03, 2007
-
2 - 1Perrin/Flisher (1) Nov 02, 2005
-
2 - 2Perrin/Flisher (2) Nov 09, 2005
-
2 - 3Thomas / Donovan Nov 16, 2005
-
2 - 4Wopperer/Dancy (1) Nov 30, 2005
-
2 - 5Wopperer/Dancy (2) Dec 07, 2005
-
2 - 6Joseph/Gibbons (1) Dec 14, 2005
-
2 - 7Joseph/Gibbons (2) Dec 21, 2005
-
2 - 8Burgess/Dexter (1) Jan 06, 2006
-
2 - 9Burgess/Dexter (2) Jan 13, 2006
-
2 - 10Wilson/White Jan 20, 2006
-
2 - 11Clark/Crowe (1) Jan 27, 2006
-
2 - 12Clark/Crowe (2) Feb 03, 2006
-
2 - 13Zandi/Frazier (1) Mar 10, 2006
-
2 - 14Zandi/Frazier (2) Mar 17, 2006
-
2 - 15Chaffee/Hornaday (1) Mar 24, 2006
-
2 - 16Chaffee/Hornaday (2) Mar 31, 2006
-
2 - 17Plonsker/Welsh (1) Apr 07, 2006
-
2 - 18Plonsker/Welsh (2) Apr 14, 2006
-
1 - 1Nakamura/Biggins (1) Jul 20, 2004
-
1 - 2Nakamura/Biggins (2) Jul 27, 2004
-
1 - 3Pilek/Bowers (1) Aug 03, 2004
-
1 - 4Pilek/Bowers (2) Aug 10, 2004
-
1 - 5Cooke/Levine (1) Aug 31, 2004
-
1 - 6Cooke/Levine (2) Aug 31, 2004
-
1 - 7Donaho/Messina (1) Sep 07, 2004
-
1 - 8Donaho/Messina (2) Sep 14, 2004
-
1 - 9Famiglietti/Thibodeaux (1) Sep 21, 2004
-
1 - 10Famiglietti/Thibodeaux (2) Sep 28, 2004
-
1 - 11Verruto/Norton (1) Nov 01, 2004
-
1 - 12Verruto/Norton (2) Nov 08, 2004
-
1 - 13Doverspike/Egly Nov 15, 2004
-
1 - 14Loupe/Gates (1) Nov 22, 2004
-
1 - 15Loupe/Gates (2) Nov 29, 2004
-
1 - 16Lowe/Abbott (1) Dec 06, 2004
-
1 - 17Lowe/Abbott (2) Dec 13, 2004
-
1 - 18Hammond/Howard (1) Jan 17, 2005
-
1 - 19Hammond/Howard (2) Jan 24, 2005
-
1 - 20Lambe-Levy/Farrell (1) Jan 31, 2005
-
1 - 21Lambe-Levy/Farrell (2) Feb 07, 2005
-
1 - 22O'Brien/Shackelford Feb 14, 2005
Overview
Trading Spouses, often advertised as Trading Spouses: Meet Your New Mommy, is a FOX reality show in which two families, usually of different social classes, swap wives or husbands for a week. Each family is awarded $50,000, with the stipulation that the guest mother decides how her host family must spend the money. The title of the show is a play on the idiom Trading Spaces. The show shares a very similar format to the British program Wife Swap. In 2004,ABC showcased their upcoming Wife Swap show including projections of its popularity. Weeks before the show's debut, FOX introduced Trading Spouses. The producers of Wife Swap, RDF Media, claimed FOX stole their concept, while FOX argued that TV shows have always borrowed from one another and that FOX simply beat ABC to delivery. The show completed airing its third season on May 3, 2007. On February 27, 2008, FOX announced that it had sold the rights to Trading Spouses to CMT, effectively ending the series.