

Season - Episode
-
1 - 1Episode 1 Nov 30, 2007
-
1 - 2Episode 2 Dec 07, 2007
-
1 - 3Episode 3 Dec 14, 2007
-
1 - 4Episode 4 Dec 21, 2007
-
1 - 5Episode 5 Dec 28, 2007
-
1 - 6Episode 6 Jan 04, 2008
-
1 - 7Episode 7 Jan 18, 2008
-
1 - 8Episode 8 Feb 01, 2008
-
1 - 9Episode 9 Feb 08, 2008
-
1 - 10Episode 10 Feb 15, 2008
-
1 - 11Episode 11 Feb 22, 2008
-
1 - 12Episode 12 Feb 29, 2008
-
1 - 13Episode 13 Mar 14, 2008
-
1 - 14Episode 14 May 02, 2008
-
1 - 15Episode 15 May 09, 2008
-
1 - 16Episode 16 May 16, 2008
-
1 - 17Episode 17 May 23, 2008
-
1 - 18Episode 18 May 30, 2008
-
1 - 19Episode 19 Jun 06, 2008
-
1 - 20Episode 20 Jun 13, 2008
-
1 - 21Episode 21 Jun 20, 2008
-
1 - 22Episode 22 Jun 27, 2008
-
1 - 23Episode 23 Jul 11, 2008
-
1 - 24Episode 24 Jul 18, 2008
-
1 - 25Episode 25 Jul 25, 2008
-
1 - 26Episode 26 Aug 08, 2008
-
1 - 27Episode 27 Aug 15, 2008
-
1 - 28Episode 28 Aug 22, 2008
-
1 - 29Episode 29 Sep 05, 2008
-
1 - 30Episode 30 Sep 12, 2008
-
1 - 31Episode 31 Sep 19, 2008
-
1 - 32Episode 32 Sep 26, 2008
-
1 - 33Episode 33 Oct 03, 2008
Overview
Shockwave is an American documentary television series that premiered on November 30, 2007, on History. The program compiles video footage and eyewitness accounts to the headline making events and attempts to educate the viewer as to what really happened in a particular event. The show depicts the United Airlines Flight 232 crash, USS Forrestal fire, the Killdozer, the Mount Hood hiking incident, the deadly Ramstein airshow disaster, and the PEPCON disaster. The toolbox of resources which the show employs to perform this task include the following items: ⁕Video footage ⁕Photographs ⁕3-D renderings of the event ⁕Eyewitness accounts ⁕Participant accounts Each episode has typically three to six stories. For each, people who witnessed the event or who were involved in the event are interviewed, video footage and photos of the event are shown, and 3-D renderings of the event are shown.