

Season - Episode
-
5 - 11999 Ryder Cup Sep 15, 2004
-
5 - 2Peyton Manning Nov 08, 2004
-
5 - 3Shaquille O'Neal Dec 24, 2004
-
5 - 4Don Shula Jan 31, 2005
-
5 - 5Mike Krzyzewski Mar 23, 2005
-
5 - 6Phil Mickelson Apr 04, 2005
-
5 - 7Pat Tillman Apr 22, 2005
-
5 - 8Tony Stewart May 23, 2005
-
5 - 9Alonzo Mourning May 31, 2005
-
4 - 1Lyle Alzado Sep 26, 2003
-
4 - 2Ball Four Oct 24, 2003
-
4 - 3John Wooden Sep 26, 2003
-
4 - 4New York Yankees, Part Two Oct 07, 2003
-
4 - 5Roberto Clemente Oct 20, 2003
-
4 - 6Dennis Rodman Oct 27, 2003
-
4 - 7Pelé Nov 06, 2003
-
4 - 8Jerry's Cowboys Nov 10, 2003
-
4 - 9Mark Gastineau Nov 17, 2003
-
4 - 10Barry Sanders Nov 24, 2003
-
4 - 11Latrell Sprewell Dec 01, 2003
-
4 - 12Al Davis Dec 08, 2003
-
4 - 13Terry Bradshaw Dec 15, 2003
-
4 - 14Seabiscuit Dec 29, 2003
-
4 - 151981 AFC Playoff: Dolphins vs. Chargers Jan 05, 2004
-
4 - 16Bart Starr Jan 12, 2004
-
4 - 17Tom Landry Jan 19, 2004
-
4 - 18Bears' 46 Defense Jan 29, 2004
-
4 - 19Jeff Gordon Feb 09, 2004
-
4 - 20Mark McGwire Feb 16, 2004
-
4 - 21Disciples of Jackie Robinson Feb 23, 2004
-
4 - 22Steve Carlton Mar 01, 2004
-
4 - 23Villanova vs. Georgetown Mar 22, 2004
-
4 - 24Rick Pitino Mar 29, 2004
-
4 - 25Phil Jackson Apr 12, 2004
-
4 - 26Sammy Sosa Apr 12, 2004
-
4 - 27Don King May 14, 2004
-
4 - 28Steffi Graf Jun 21, 2004
-
4 - 29Kevin Garnett Apr 15, 2002
-
4 - 30Dennis Eckersley Jul 19, 2004
-
4 - 31Pedro MartÃnez Jul 26, 2004
-
4 - 32Mia Hamm Aug 09, 2004
-
4 - 33Andy Roddick Aug 26, 2004
-
4 - 34Sam Huff Sep 03, 2004
-
3 - 1Chris Evert Apr 04, 2003
-
3 - 2Chris Evert Aug 25, 2003
-
3 - 3New York Yankees: Part 2 Oct 07, 2003
-
2 - 0Roger Maris Dec 04, 2000
-
2 - 1Brett Favre Jan 28, 2002
-
2 - 2Nancy Lopez Aug 05, 2002
-
2 - 3Chris Webber Apr 26, 2002
-
2 - 4New York Yankees, Part One Oct 06, 2003
-
2 - 20Anna Kournikova May 28, 2002
-
2 - 21Yogi Berra Oct 14, 2002
-
1 - 0Casey Stengel Oct 03, 2000
-
1 - 11900-49 Jan 21, 1999
-
1 - 2No. 50 -- Chris Evert Jan 22, 1999
-
1 - 3No. 49 -- O.J. Simpson Jan 29, 1999
-
1 - 4No. 48 -- Pete Sampras Feb 05, 1999
-
1 - 5No. 47 -- Edwin Moses Feb 12, 1999
-
1 - 6No. 46 -- Eric Heiden Feb 19, 1999
-
1 - 7No. 45 -- Bill Tilden Feb 26, 1999
-
1 - 8SportsCenter of the Decade: 1950s Mar 09, 1999
-
1 - 9No. 44 -- Bobby Jones Mar 12, 1999
-
1 - 10No. 43 -- Julius Erving Mar 19, 1999
-
1 - 11No. 42 -- Sandy Koufax Apr 02, 1999
-
1 - 12No. 41 -- Wilma Rudolph Apr 09, 1999
-
1 - 13No. 40 -- Lawrence Taylor Apr 16, 1999
-
1 - 14No. 39 -- Walter Payton Apr 23, 1999
-
1 - 15No. 38 -- Ben Hogan Apr 30, 1999
-
1 - 16No. 37 -- Mickey Mantle May 07, 1999
-
1 - 17SportsCenter of the Decade: 1960s May 21, 1999
-
1 - 18No. 36 -- Oscar Robertson May 14, 1999
-
1 - 19The Greatest Coaches of the Century May 22, 1999
-
1 - 20No. 35 -- Secretariat May 21, 1999
-
1 - 21Most Influential People in Sports May 23, 1999
-
1 - 22Greatest Dynasties May 30, 1999
-
1 - 23No. 34 -- Lou Gehrig May 28, 1999
-
1 - 24No. 33 -- Mark Spitz Jun 04, 1999
-
1 - 25Greatest Games Jun 05, 1999
-
1 - 26No. 32 -- Johnny Unitas Jun 11, 1999
-
1 - 27No. 31 -- Bobby Orr Jun 18, 1999
-
1 - 28No. 30 -- Larry Bird Jun 25, 1999
-
1 - 29SportsCenter of the Decade: 1970s Jul 09, 1999
-
1 - 30No. 29 -- Arnold Palmer Jul 02, 1999
-
1 - 31No. 28 -- Red Grange Jul 09, 1999
-
1 - 32No. 27 -- Jerry Rice Jul 16, 1999
-
1 - 33No. 26 -- Kareem Abdul-Jabbar Jul 23, 1999
-
1 - 34No. 25 -- Joe Montana Jul 30, 1999
-
1 - 35No. 24 -- Sugar Ray Robinson Jul 30, 1999
-
1 - 36No. 23 -- Jackie Joyner-Kersee Aug 06, 1999
-
1 - 37No. 22 -- Joe DiMaggio Aug 20, 1999
-
1 - 38SportsCenter of the Decade: 1980s Sep 17, 1999
-
1 - 39No. 21 -- Gordie Howe Sep 03, 1999
-
1 - 40No. 20 -- Ty Cobb Sep 17, 1999
-
1 - 41No. 19 -- Martina Navratilova Sep 24, 1999
-
1 - 42No. 18 -- Bill Russell Oct 01, 1999
-
1 - 43No. 17 -- Magic Johnson Oct 08, 1999
-
1 - 44No. 16 -- Ted Williams Oct 08, 1999
-
1 - 45No. 15 -- Jackie Robinson Oct 15, 1999
-
1 - 46No. 14 -- Hank Aaron Oct 29, 1999
-
1 - 47No. 13 -- Wilt Chamberlain Oct 29, 1999
-
1 - 48No. 12 -- Carl Lewis Nov 05, 1999
-
1 - 49No. 11 -- Joe Louis Nov 19, 1999
-
1 - 50No. 10 -- Babe Didrikson Dec 03, 1999
-
1 - 51No. 9 -- Jack Nicklaus Dec 03, 1999
-
1 - 52No. 8 -- Willie Mays Dec 10, 1999
-
1 - 53No. 7 -- Jim Thorpe Dec 10, 1999
-
1 - 54No. 6 -- Jesse Owens Dec 17, 1999
-
1 - 55No. 5 -- Wayne Gretzky Dec 17, 1999
-
1 - 56No. 4 -- Jim Brown Dec 24, 1999
-
1 - 57No. 3 -- Muhammad Ali Dec 24, 1999
-
1 - 58No. 2 -- Babe Ruth Dec 26, 1999
-
1 - 59No. 1 -- Michael Jordan Dec 26, 1999
-
1 - 60SportsCenter of the Decade: 1990s Mar 26, 2000
-
1 - 61Yogi Berra Oct 13, 2003
-
1 - 62Derek Jeter Oct 17, 2003
-
1 - 63Brian Piccolo Nov 02, 2001
-
1 - 64Brian Piccolo Nov 02, 2001
-
1 - 102No. 50 - Chris Evert Jan 22, 1999
-
1 - 103Joe DiMaggio Jul 10, 2000
-
1 - 104Willie Mays Jul 25, 2000
-
1 - 105Billy Martin Aug 07, 2000
-
1 - 106Don Larsen Oct 23, 2000
Overview
SportsCentury is an ESPN biography program that reviews the people and athletic events that defined sports in North America throughout the 20th and 21st centuries. In 1999, ESPN counted down the Top 50 Athletes of the 20th Century, selected from North American athletes and voted on by a panel of sports journalists and observers, premiering a new biography highlighting each top athlete every week throughout the year. The episodes for the top two athletes, Michael Jordan and Babe Ruth, appeared on a special combined edition broadcast on Christmas Day on ABC. The top two names were announced in no particular order, and the final positioning was announced at the conclusion of the two episodes. An additional list of numbers 51-100 were announced on the ESPN SportsCentury website. Themed specials such as Greatest Games, Greatest Coaches, Greatest Dynasties, and Most Influential Individuals were premiered throughout the year, as well as six SportsCenter of the Decade programs. After the initial run was complete, the episodes were rerun at various times on ESPN, ESPN2 and ESPN Classic. The original plan for the series was to expand to include #51-#100. Ultimately, the series featured nearly every athlete from #51-#100, and numerous other personalities, especially those who were recently deceased, or notable for more recent accomplishments.